EMI Calculator – Glass UI

EMI Calculator

Adjust the sliders or inputs to see monthly EMI, totals, and repayment split with live charts.

Loan Inputs

Drag or type. Range: ₹10,000 – ₹1,00,00,000
Nominal annual rate.
1–40 years
Monthly EMI
₹ 9,650.22
Total Interest
₹ 13,16,051.95
Total Payment
₹ 23,16,051.95

Principal vs Interest

Monthly Split (Principal vs Interest)

Amortization (First 12 Months)

Month EMI (₹) Interest (₹) Principal (₹) Balance (₹)
1 9,650.22 8,333.33 1,316.88 9,98,683.12
2 9,650.22 8,322.36 1,327.86 9,97,355.26
3 9,650.22 8,311.29 1,338.92 9,96,016.34
4 9,650.22 8,300.14 1,350.08 9,94,666.26
5 9,650.22 8,288.89 1,361.33 9,93,304.93
6 9,650.22 8,277.54 1,372.68 9,91,932.25
7 9,650.22 8,266.1 1,384.11 9,90,548.14
8 9,650.22 8,254.57 1,395.65 9,89,152.49
9 9,650.22 8,242.94 1,407.28 9,87,745.21
10 9,650.22 8,231.21 1,419.01 9,86,326.2
11 9,650.22 8,219.39 1,430.83 9,84,895.37
12 9,650.22 8,207.46 1,442.76 9,83,452.62
Loader GIF